?
規格 | 荷重指數 | 速度等級 |
155/65R13 | 73 | T |
155/70R13 | 75 | T |
165/70R13 | 79 | T |
175/70R13 | 82 | T |
165/70R14 | 81 | T |
175/65R14 | 82 | T |
175/70R14 | 84 | T |
185/60R14 | 82 | T |
185/65R14 | 86 | T |
185/70R14 | 88 | T |
175/65R15 | 84 | T |
185/55R15 | 82 | T |
185/60R15 | 84 | T |
185/65R15 | 88 | T |
195/50R15 | 82 | T |
195/55R15 | 85 | T |
195/60R15 | 88 | T |
195/65R15 | 91 | T |
205/60R15 | 91 | T |
205/65R15 | 94 | T |
195/55R16 | 87 | T |
195/60R16 | 89 | T |
205/55R16 | 91 | T |
205/60R16 | 92 | T |
205/65R16 | 95 | T |
使用本站前需要您仔細閱讀并同意我們的隱私權保護聲明。
By using our site, you acknowledge that you have read and understand our Privacy Policy.